Module activation
| Hypothesis | P | T | P/T |
|---|---|---|---|
| 1. Main Cabin Fan Failure | 0.000 | 3 | 0.0000 |
| 2. Reduced Main Cabin Fan #1 Capacity | 0.000 | 4 | 0.0000 |
| 3. TCCS Auxiliary Fan at Reduced Capacity | 0.000 | 4 | 0.0000 |
| 4. PDU 4 Failure | 0.000 | 6 | 0.0000 |
| 5. PDU 5 Failure | 0.000 | 6 | 0.0000 |
| 6. Fuel Cell Degrade ★ ▸ | 0.595 | 8 | 0.0744 |
| 7. Fuel Cell Failure | 0.333 | 8 | 0.0417 |
| 8. Emergency O2 System Maintenance | 0.000 | 8 | 0.0000 |
| 9. CDRA LiOH Canister Saturation | 0.000 | 12 | 0.0000 |
| 10. Loss of Pressure | 0.000 | 12 | 0.0000 |
| 11. MOXIE Antenna Failure | 0.000 | 12 | 0.0000 |
| 12. MOXIE ECM Failure | 0.000 | 12 | 0.0000 |
| 13. MOXIE Fan Failure | 0.000 | 12 | 0.0000 |
| 14. N2 Tank Burst | 0.000 | 12 | 0.0000 |
| 15. RWGSR Malfunction | 0.000 | 12 | 0.0000 |
15 of 31 · ★ truth · ▸ attempted · highlight = first pick · P=0 if unscored at first decision
Sequence: Fuel Cell Degrade
TTR: 9.2 min · attempts 1 · wrong 0